based on the works of [source]
|
|
||||
[class] Statistics |
[image] | |||
| Strength: | [str] | Move: | [crawl]/[walk]/[trot]/[run] | |
| Constitution: | [con] | Skill/Dam: | [skill]/[damage] | |
| Agility: | [agl] | Hits: | [slight]/[serious] | |
| Initiative: | [init] | # Appear: | [appear] | |
| Attack %: | [attack] | |||
| Special: | [special] | |||
|
|
||||
[desctype1][description1] |
||||
[desctype2][description2] |
||||
[desctype3][description3] |
||||
[desctype4][description4] |
||||
[desctype5][description5] |
||||
[desctype6][description6] |
||||